| Built to last, R&K casters are zinc plated and feature a double ball bearing raceway to give exceptionally easy pivoting. The casters fit R&Ks wide range of wheels; casters may be purchased mounted or unmounted. |
|
| Part | Wheel | Between | Overall | Top | Axle | Hole |
| Number | Size | Forks | Height | Plate | Size | Spacing |
| 30 Series - to 300 lb. Capacity | ||||||
| 30-3 | 3 x 1-1/4 | 1- 5/8 | 4- 1/2 | 2-3/4 x 3-3/4 | 3/8 HA* * | 3 x 1-3/4 or |
| 30-3-1/2 | 3-1/2 x 1-1/4 | 1- 5/8 | 4- 3/4 | 2-3/4 x 3-3/4 | 3/8 HA* * | 2-7/8 x 1-3/4 |
| 55 Series - to 900 lb. Capacity | ||||||
| 55-4 | 4 x 1-1/2 | 1- 15/16 | 5- 5/8 | 4 x 4-1/2 | 1/2 HA* * | 2-5/8 x 3-5/8 |
| 55-5 | 5 x 1-1/2 | 1- 15/16 | 6- 1/2 | 4 x 4-1/2 | 1/2 not drilled or 3x3 | |
| 55-6 | 6 x 1-1/2 | 1- 15/16 | 7- 1/4 | 4 x 4-1/2 | 1/2 not drilled | |
| 55-4W | 4 x 2 Poly | 2- 5/16 | 5- 5/8 | 4 x 4-1/2 | 1/2 | |
| 55-5W | 5 x 2 | 2- 5/16 | 6- 1/2 | 4 x 4-1/2 | 1/2 | 2-5/8 x3-5/8 |
| 55-6W* | 6 x 2 | 2- 5/16 | 7- 1/4 | 4 x 4-1/2 | 1/2 | or |
| 55-8W* | 8 x 2 | 2- 7/16 | 9- 1/2 | 4 x 4-1/2 | 1/2 | 3 x 3 |
| 62 Series - to 1400 lb. Capacity | ||||||
| 62-6-2-1/2 | 6 x 2-1/2 | 3 | 7- 1/2 | 4-1/2 x 6-1/4 | 1/2 | 3-3/8 x 5-1/4 |
| 62-8-2-1/2 | 8 x 2-1/2 | 3 | 10- 1/8 | 4-1/2 x 6-1/4 | 1/2 | or |
| 62-10-2-1/2* | 10 x 2-1/2 | 3 | 11- 1/2 | 4-1/2 x 6-1/4 | 1/2 | 2-7/16 x 4-15/16 |
| 81 Series - to 2000 lb. Capacity | ||||||
| 81-6-3 | 6 x 3 | 3- 1/2 | 7- 1/2 | 4-1/2 x 6-1/4 | 3/4 | 3-3/8 x 5-1/4 |
| 81-8-3 | 8 x 3 | 3- 1/2 | 10- 1/8 | 4-1/2 x 6-1/4 | 3/4 | 3-3/8 x 5-1/4 |
| 81-10-3 | 10 x 3 | 3- 1/2 | 11- 1/2 | 4-1/2 x 6-1/4 | 3/4 | 3-3/8 x 5-1/4 |
| 81-12-3 | 12 x 3 | 3- 1/2 | 13-1/2 | 4-1/2 x 6-1/4 | 3/4 | 3-3/8 x 5-1/4 |
| 90 Series - to 3500 lb. Capacity | ||||||
| 90-6-3 | 6 x 3 | 3- 1/2 | 10- 1/2 | 5-1/4 x 7-1/4 | 3/4 | |
| 90-8-3 | 8 x 3 | 3- 1/2 | 10- 1/2 | 5-1/4 x 7-1/4 | 3/4 | 3-3/8 x 5-1/4 |
| 90-10-3 | 10 x 3 | 3- 1/2 | 12- 1/2 | 5-1/4 x 7-1/4 | 3/4 | |
| 90-10-4 | 10 x 4 | 4- 1/2 | 12- 1/2 | 5-1/4 x 7-1/4 | 1 | o r |
| 90-12-3 | 12 x 3 | 3- 1/2 | 15-1/2 | 5-1/4 x 7-1/4 | 3/4 | |
| 90-12-35 | 12 x 3-1/2 | 4- 1/2 | 15-1/2 | 5-1/4 x 7-1/4 | 1 | 4-1/8 x 6-1/8 |
| 90-12-4 | 12 x 4 | 4- 1/2 | 15-1/2 | 5-1/4 x 7-1/4 | 1 |
*R&K Balloon Wheel can be mounted in this rig
**Hollow Axles.
Select from one of the links below to learn more about our product line.
R&K Industrial Products Co., Inc.
1945 North 7th Street, Richmond, CA 94801
(510) 234-7212 (800) 842-7655 Fax: (510) 234-1923
Last update: June 12, 2000
Webmasters: Ingle & Mead