Accessories and Replacement Parts
Ball Bearings
| I.D. | OD |
|---|---|
| 1/2 | 1-3/8 |
| 5/8 | 1-3/8 |
| 3/4 | 1-3/8 |
| 5/8 | 1-5/8 |
| 3/4 | 1-5/8 |
| 5/8 | 2 |
| 3/4 | 2 |
| 7/8 | 2 |
| 1 | 2 |
Ball Bearings - Delrin
| I.D. | OD |
|---|---|
| 3/4 | 1-3/8 |
| 5/8 | 1-3/8 |
| 3/4 | 1-3/16 |
| 5/8 | 1-3/16 |
Ball Bearings for Richmond Wheels
| I.D. | OD |
|---|---|
| 3/8 | 1-3/8 |
| 1/2 | 1-3/8 |
| 5/8 | 1-3/8 |
| 3/4 | 1-3/8 |
| 1 | 2 |
Roller Bearings
| I.D. | OD | Length |
|---|---|---|
| 5/8 | 1-3/16 | 1-1/2 & 2 |
| 3/4 | 1-3/16 | 1-1/2 & 2 |
| 5/8 | 1-5/16 | 1-1/2 |
| 3/4 | 1-5/16 | 1-1/2 |
| 3/4 | 1-7/16 | 2 & 2-1/2 |
| 7/8 | 1-7/16 | 2 & 2-1/2 |
| 1 | 1-7/16 | 2 & 2-1/2 |
| 1 | 1-15/16 | 2 & 2-1/2 & |
| 1-1/4 | 1-15/16 | 2 & 2-1/2 |
| 1-1/4 | 1-15/16 | 3 |
| 1-1/4 | 1-15/16 | 3-1/2 & 4 |
| 1-1/2 | 2-1/4 | 2 |
| 1-1/2 | 2-1/4 | 3 |
| 1-1/4 | 2-7/16 | 4 |
| 1-1/2 | 2-7/16 | 4 |
Sealed Ball Bearing
| I.D. | OD |
|---|---|
| 1/2 | 1 3/8 |
| 5/8 | 1 3/8 |
| 3/4 | 1 3/8 |
| 5/8 | 2 |
| 7/8 | 2 |
| 1 | 2 |
Spanner Bushings
| I.D. | OD | Max Length |
|---|---|---|
| 1/2 | 3/8 | 1-17/32 |
| 5/8 | 3/8 | 1-25/32 |
| 5/8 | 3/8 | 2-9/32 |
| 5/8 | 7/16 | 2-9/32 |
| 5/8 | 1/2 | 1-5/8 |
| 5/8 | 1/2 | 1-25/32 |
| 5/8 | 1/2 | 2-9/32 |
| 5/8 | 1/2 | 2-25/32 |
| 3/4 | 1/2 | 1-25/32 |
| 3/4 | 1/2 | 2-9/32 |
| 3/4 | 1/2 | 2-3/8 |
| 3/4 | 1/2 | 2-9/16 |
| 3/4 | 1/2 | 2-25/32 |
| 3/4 | 1/2 | 3-5/16 |
| 3/4 | 5/8 | 1-25/32 |
| 3/4 | 5/8 | 2-9/32 |
| 3/4 | 5/8 | 2-25/32 |
| 3/4 | 5/8 | 2-13/16 |
| 1 | 5/8 | 3-5/16 |
| 1 | 3/4 | 2-13/16 |
| 1 | 3/4 | 3-5/16 |
| 1 | 3/4 | 3-1/2 |
| 1 | 3/4 | 3-9/16 |
| 1-1/4 | 1 | 3-5/16 |
| 1-1/4 | 1 | 4-5/16 |
| 1-1/4 | 1-1/8 | ANY LENGTH |
| 1-1/2 | 1-1/4 | 4-5/16 |
Steel Washers
| I.D. | OD |
|---|---|
| Gauge 12 | 1/8 |
| 1-1/4 | 2-1/2 |
| 1-1/4 | 2-1/4 |
| 1-1/2 | 2-1/2 |
| 1 | 2-1/4 |
| 3/4 | 1-9/16 |
| 7/8 | 1-9/16 |
| 1 | 1-9/16 |
| 5/8 | 1-1/2 |
| 3/4 | 1-1/2 |
Tapered Roller Bearings
| Type |
|---|
| 3/4" Small cup |
| 3/4" Small cone |
| 3/4" Large cup |
| 3/4" Large cone |
| 1" cup |
| 1" cone |
| 1-1/4" cup |
| 1-1/4" cone |
Washer Seals
| I.D. | OD |
|---|---|
| 5/8 | 1-1/2 |
| 3/4 | 1-1/2 |
| 5/8 | 1-9/16 |
| 3/4 | 1-19/16 |
| 7/8 | 1-9/16 |
| 1 | 1-9/16 |
| 1 | 2-1/4 |
| 1-1/4 | 2-1/4 |
| 1-1/2 | 2-3/8 |